Pathu Thala Australia Advance Sales Day1 30Mar - @TrackBO_
TweetTheatre-location | Gross (A$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Liverpool | A$4,137 | 2 | 33.05 | 197 |
Australia Fair Cinemas | A$2,975 | 2 | 36.32 | 170 |
Mt Gravatt | A$2,829 | 2 | 36.9 | 138 |
Innaloo | A$2,756 | 2 | 42.06 | 106 |
Parramatta | A$2,530 | 1 | 47.62 | 110 |
Maroochydore Sunshine Plaza | A$2,024 | 2 | 25.56 | 92 |
Morley | A$1,521 | 1 | 30.95 | 78 |
Castle Hill | A$1,260 | 1 | 35.29 | 60 |
Burwood | A$1,050 | 1 | 33.33 | 50 |
Top Ryde City | A$1,029 | 1 | 32.67 | 49 |
Theatre Chain | Gross (A$) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
Event cinemas | A$23,543 | 18 | 33.22 | 1110 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion