Track BO

     Follow @TrackBO_

Salaar Canada Advance Sales Day0 21Dec - @TrackBO_

Tweet
Poster
Top 10 Theatres in Canada👇
Theatre / Location Gross (CAD) Tickets Sold Show Count Occupancy
York Cinemas CAD32,136 1340 14 50%
Albion Cinemas CAD29,827 1195 5 70%
Woodside Cinemas CAD16,698 759 8 46%
Imagine - London CAD11,800 472 7 61%
Central Parkway Cinemas CAD7,612 346 5 38%
Imagine - Market Square CAD1,650 66 1 86%
Cinéma Cineplex Forum et VIP CAD1,305 87 3 28%
Imagine - Sudbury CAD1,300 52 3 25%
Landmark - Surrey, Guildford CAD1,092 78 3 24%
Landmark - Whitby CAD854 61 2 29%


Theatre Chain wise Data👇
Theatre Chain Gross (CAD) Tickets Sold Show Count Occupancy
York Cinemas CAD32,136 1340 14 50%
Albion Cinemas CAD29,827 1195 5 70%
Woodside Cinemas CAD16,698 759 8 46%
Imagine Cinemas CAD15,900 636 13 49%
Central Parkway Cinemas CAD7,612 346 5 38%
Cineplex CAD4,380 292 60 2%
Landmark Cinemas CAD3,276 234 14 14%
Others CAD1,782 81 7 5%
Dunbar Cinemas CAD352 16 1 5%


Language wise pre sales👇
Language Gross (CAD) Tickets Sold Show Count Occupancy
Telugu CAD84,704 3563 29 54%
Telugu (LR) CAD14,000 560 10 53%
Hindi CAD7,773 537 78 3%
Tamil CAD3,542 161 5 15%
Tamil (LR) CAD1,900 76 3 30%
Kannada CAD44 2 2 0%



21Dec --> Total Advance Sales Gross : CAD111,963
Theatres Count / Locs : 47
Show Count : 127
Occupancy : 19.66%
Total Tickets Sold : 4,899



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 20 December 2023 01:25 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion