Salaar UAE Advance Sales Premieres 21Dec - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 68,631 | 1351 | 15 | 46% |
Novo Ibn Battuta Mall | AED 25,670 | 497 | 10 | 31% |
Star - Grand Safeer - Abu Dhabi | AED 23,804 | 572 | 5 | 63% |
Vox Mall of the Emirates | AED 21,990 | 402 | 7 | 43% |
Vox City Centre Mirdif | AED 19,501 | 394 | 7 | 45% |
Vox City Centre Ajman | AED 19,085 | 348 | 5 | 53% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 18,059 | 369 | 5 | 41% |
Vox City Centre Sharjah | AED 17,496 | 358 | 12 | 40% |
Vox City Centre Al Zahia | AED 17,389 | 351 | 9 | 42% |
Star - Al Ghurair Centre - Dubai | AED 16,304 | 390 | 5 | 48% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 256,591 | 5050 | 115 | 35% |
Star Cinemas | AED 109,624 | 2625 | 47 | 36% |
Novo Cinemas | AED 49,206 | 1048 | 23 | 27% |
Cinepolis | AED 4,140 | 92 | 3 | 49% |
Reel Cinemas | AED 3,494 | 43 | 3 | 17% |
Cinema City | AED 1,317 | 20 | 5 | 4% |
Roxy Cinemas | AED 870 | 8 | 5 | 3% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 199,598 | 4185 | 80 | 40% |
Tamil | AED 155,463 | 3402 | 70 | 41% |
Hindi | AED 70,182 | 1299 | 51 | 16% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 399,663 | 8519 | 190 | 34% |
IMAX | AED 12,635 | 180 | 3 | 16% |
Vox MAX PLF | AED 10,171 | 168 | 2 | 34% |
7-STAR 2D | AED 1,903 | 11 | 1 | 20% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion