Salaar Canada Advance Sales Day1 22Dec - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD26,384 | 1086 | 14 | 40% |
Albion Cinemas | CAD24,443 | 979 | 5 | 57% |
Woodside Cinemas | CAD12,408 | 564 | 8 | 34% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York | CAD63,235 | 2629 | 27 | 43% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Telugu | CAD36,851 | 1543 | 13 | 46% | Tamil | CAD26,384 | 1086 | 14 | 40% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion