Salaar Singapore Advance Sales Day1 22Dec - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinema Golden Mile Tower | SGD 11,173 | 642 | 4 | 16% |
Cathay JEM | SGD 4,029 | 237 | 10 | 14% |
GV Yishun | SGD 3,281 | 193 | 4 | 22% |
GV City Square | SGD 2,992 | 176 | 3 | 30% |
Shaw Theatres Waterway Point | SGD 2,482 | 146 | 2 | 59% |
Cathay West Mall | SGD 2,380 | 140 | 6 | 14% |
Cathay Causeway Point | SGD 1,785 | 105 | 7 | 8% |
Cathay AMK Hub | SGD 1,615 | 95 | 8 | 5% |
GV Jurong Point | SGD 1,394 | 82 | 3 | 15% |
GV Tampines | SGD 1,207 | 71 | 5 | 7% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay Cineplex | SGD 11,798 | 694 | 41 | 10% |
Golden Village | SGD 11,750 | 675 | 22 | 17% |
Carnival Cinemas | SGD 11,173 | 642 | 4 | 16% |
Shaw Theatres | SGD 4,845 | 285 | 19 | 17% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Telugu | SGD 26,119 | 1522 | 30 | 25% | Tamil | SGD 13,413 | 772 | 55 | 7% | Hindi | SGD 34 | 2 | 1 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion