Tu Jhoothi Main Makkaar USA Advance Sales 08Mar - @TrackBO_
Tweet
Tu Jhoothi Main Makkaar is a Bollywood film starring RanbirKapoor ,ShraddhaKapoor & directed by Luv Ranjan. Film is Releasing worldwide on March 5 2023 in Hindi
Statewise & Chainwise advance sales full report below 👇👇
State | Gross (USD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
California | $5,934 | 105 | 3.6 | 424 |
Texas | $5,365 | 94 | 4.67 | 446 |
New York | $3,920 | 58 | 3.41 | 249 |
Massachusetts | $1,724 | 17 | 6.21 | 127 |
Illinois | $1,679 | 28 | 2.97 | 117 |
New Jersey | $1,658 | 25 | 3.74 | 124 |
Washington | $1,544 | 16 | 5.98 | 107 |
Georgia | $1,270 | 24 | 4.13 | 89 |
North Carolina | $1,220 | 11 | 11.64 | 96 |
Florida | $1,180 | 35 | 2.78 | 90 |
Theatre Chain | Gross (USD) | Show Count | Occupancy | Tickets Sold |
---|---|---|---|---|
AMC | 17470.35 | 180 | 5.74 | 1251.0 |
REGL | 5710.66 | 205 | 1.60 | 419.0 |
CNMK | 5687.20 | 152 | 3.66 | 477.0 |
NATA | 819.75 | 13 | 4.64 | 65.0 |
HRKN | 581.00 | 13 | 2.64 | 49.0 |
RTSIND | 490.25 | 19 | 1.78 | 42.0 |
APPL | 351.00 | 16 | 2.78 | 27.0 |
AFC | 160.00 | 3 | 4.90 | 10.0 |
MRCS | 153.59 | 20 | 0.72 | 13.0 |
READ | 124.00 | 4 | 2.01 | 8.0 |
Disclaimer: images credit goes to respective owners. No ownership taken. We make every effort to verify the information but we do not take any ownership or authenticity of it. Use at your own discretion