Aadujeevitham Canada Advance Sales Day1 28Mar - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD10,250 | 572 | 6 | 42% |
Albion Cinemas | CAD9,198 | 511 | 4 | 31% |
Woodside Cinemas | CAD3,648 | 228 | 6 | 32% |
Central Parkway Cinemas | CAD2,992 | 187 | 3 | 32% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD10,250 | 572 | 6 | 42% |
Albion Cinemas | CAD9,198 | 511 | 4 | 31% |
Woodside Cinemas | CAD3,648 | 228 | 6 | 32% |
Central Parkway Cinemas | CAD2,992 | 187 | 3 | 32% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Malayalam | CAD26,088 | 1498 | 19 | 35% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion