Aadujeevitham Singapore Advance Sales Day1 28Mar - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinema Golden Mile Tower | SGD 1,948 | 113 | 3 | 3% |
Cathay AMK Hub | SGD 1,888 | 118 | 2 | 29% |
Cathay Century Square | SGD 608 | 38 | 2 | 16% |
Cathay JEM | SGD 464 | 29 | 2 | 10% |
Shaw Theatres Waterway Point | SGD 128 | 8 | 2 | 3% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay Cineplex | SGD 2,960 | 185 | 6 | 20% |
Carnival Cinemas | SGD 1,948 | 113 | 3 | 3% |
Shaw Theatres | SGD 128 | 8 | 2 | 3% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Malayalam | SGD 5,036 | 306 | 11 | 7% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion