Track BO

     Follow @TrackBO_

Aadujeevitham UAE Advance Sales Day1 28Mar - @TrackBO_

Tweet
Poster
Top 10 Theatres in UAE👇
Theatre / Location Gross (AED) Tickets Sold Shows Occupancy
Vox City Centre Deira AED 123,129 2295 32 29%
Vox City Centre Sharjah AED 64,474 1271 19 48%
Vox Burjuman AED 57,076 1118 21 40%
Vox City Centre Ajman AED 53,947 902 15 28%
Vox City Centre Al Zahia AED 51,138 930 21 26%
Vox City Centre Mirdif AED 48,233 920 20 20%
Vox MEGAPLEX(Cineplex Grand Hyatt) AED 45,570 975 17 19%
Reel - Dubai Mall AED 45,103 453 20 13%
Cinepolis Oasis Mall - Sharjah AED 39,245 835 22 25%
Royal - Dalma Mall AED 38,462 877 19 18%


Theatre Chain wise Data👇
Theatre Chain Gross (AED) Tickets Sold Shows Occupancy
Vox Cinemas AED 622,500 11899 253 25%
Star Cinemas AED 100,506 2393 132 10%
Novo Cinemas AED 97,890 2172 53 15%
Royal Cinemas AED 59,737 1379 51 10%
Reel Cinemas AED 53,165 604 33 12%
Cinepolis AED 41,736 888 29 22%
Cinema City AED 3,247 71 22 1%
Roxy Cinemas AED 2,463 39 8 6%


Language wise pre sales👇
Language Gross (AED) Tickets Sold Shows Occupancy
Malayalam AED 980,494 19428 568 18%
Hindi AED 750 17 13 0%


Format-Version wise pre sales👇
Version Gross (AED) Tickets Sold Shows Occupancy
2D AED 815,547 16568 530 17%
Vox MAX PLF AED 156,171 2676 33 27%
2D/7STAR AED 4,864 119 2 17%
DOLBY 2D AED 1,470 35 3 6%
7-STAR 2D AED 519 3 2 2%
SUITES 2D AED 210 5 3 6%



UAE Advance Sales Report -- 28Mar
👉Pre sales Gross: AED 981,244
👉Theatres Count / Locs: 60
👉Show Count: 581
👉Occupancy: 17.83%
👉Total Tickets Sold: 19,445



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 27 March 2024 22:50 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion