Aadujeevitham UK Advance Sales Day 1 28Mar - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £4,788 | 566 | 10 | 60% |
Cineworld Ilford | £4,520 | 959 | 9 | 34% |
Odeon Coventry | £3,940 | 674 | 9 | 34% |
Cineworld Hounslow | £1,948 | 406 | 9 | 21% |
Odeon Liverpool One | £1,631 | 279 | 3 | 41% |
Cineworld Cardiff | £1,392 | 498 | 7 | 30% |
Cineworld Luton | £1,184 | 283 | 5 | 16% |
Cineworld Greenwich O2 | £1,157 | 289 | 5 | 18% |
Cineworld Newcastle | £1,034 | 277 | 4 | 32% |
Cineworld Wembley | £1,025 | 174 | 6 | 11% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £23,221 | 5649 | 97 | 24% |
Odeon | £17,214 | 3093 | 84 | 23% |
Vue Cinemas | £9,730 | 2359 | 49 | 22% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £45,864 | 10286 | 171 | 27% | Telugu | £3,998 | 761 | 33 | 14% | Tamil | £279 | 49 | 19 | 1% | Hindi | £24 | 5 | 7 | 0% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £50,165 | 11101 | 230 | 23% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion