Amaran Canada Advance Sales Day0 30Oct - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Albion Cinemas | CAD4,807 | 253 | 2 | 31% |
Woodside Cinemas | CAD4,048 | 253 | 2 | 48% |
York Cinemas | CAD3,775 | 205 | 3 | 37% |
Central Parkway Cinemas | CAD1,118 | 86 | 2 | 24% |
Imagine - Lakeshore | CAD656 | 41 | 1 | 27% |
Hollywood Cinema Caprice | CAD576 | 36 | 1 | 28% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Albion Cinemas | CAD4,807 | 253 | 2 | 31% |
Woodside Cinemas | CAD4,048 | 253 | 2 | 48% |
York Cinemas | CAD3,775 | 205 | 3 | 37% |
Central Parkway Cinemas | CAD1,118 | 86 | 2 | 24% |
Imagine Cinemas | CAD656 | 41 | 1 | 27% |
Hollywood Cinema Caprice | CAD576 | 36 | 1 | 28% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Tamil | CAD14,404 | 838 | 10 | 35% | TAMIL | CAD576 | 36 | 1 | 28% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion