Amaran Premieres USA Advance Sales 30Oct - @TrackBO_
Tweet
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $20,010 | 1398 | 71 | 16.87% |
California | $15,643 | 832 | 62 | 8.75% |
New Jersey | $6,112 | 381 | 17 | 14.61% |
New York | $6,063 | 321 | 12 | 25.5% |
Georgia | $6,039 | 301 | 12 | 21.39% |
Washington | $5,946 | 391 | 16 | 12.78% |
North Carolina | $4,585 | 322 | 17 | 26.9% |
Massachusetts | $4,398 | 290 | 9 | 22.02% |
Ohio | $3,865 | 308 | 17 | 16.96% |
Virginia | $3,356 | 203 | 17 | 7.67% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $53,302 | 3624 | 189 | 16.72% |
Regal Theatres | $24,109 | 1357 | 98 | 7.88% |
AMC Theatres | $19,471 | 1339 | 56 | 25.39% |
RTSIND Theatres | $1,918 | 130 | 10 | 24.34% |
Apple Cinemas | $1,250 | 92 | 16 | 7.86% |
Galaxy Theatres | $822 | 62 | 2 | 19.62% |
MJR Theatres | $776 | 61 | 3 | 11.75% |
Malco Theatres | $642 | 51 | 1 | 35.92% |
Emagine Theatres | $370 | 26 | 3 | 11.61% |
Evo Entertainment Theatres | $274 | 17 | 2 | 13.71% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | $102,192 | 6704 | 384 | 14.15% |
Telugu | $1,007 | 76 | 5 | 22.49% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $80,380 | 5615 | 353 | 14.51% |
XD | $16,059 | 868 | 20 | 18.36% |
RPX | $6,759 | 297 | 16 | 6.92% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Century Great Mall 20 XD and ScreenX | $5,909 | 283 | 7 | 29.51% |
Regal Medlock Crossing & RPX | $5,097 | 241 | 3 | 63.09% |
AMC Empire 25 | $3,431 | 170 | 3 | 48.43% |
Cinemark Pflugerville 20 and XD | $3,378 | 227 | 4 | 34.66% |
AMC Boston Common 19 | $3,206 | 207 | 2 | 53.35% |
Cinemark West Plano and XD | $2,941 | 171 | 3 | 26.84% |
Cinemark Lincoln Square | $2,863 | 195 | 5 | 12.2% |
Cinemark Totem Lake Kirkland and XD | $2,488 | 158 | 5 | 32.64% |
AMC Southdale 16 | $1,942 | 132 | 1 | 100.0% |
Regal Hadley Theatre | $1,858 | 109 | 2 | 41.6% |
AMC DINE-IN Stonebriar 24 | $1,825 | 135 | 2 | 36.29% |
Regal Downingtown & IMAX | $1,801 | 106 | 3 | 29.04% |
Ciné Lounge Fremont 7 | $1,742 | 117 | 8 | 24.68% |
Cinemark Mesa 16 | $1,644 | 135 | 5 | 38.24% |
Cinemark Fairfax Corner and XD | $1,634 | 89 | 3 | 18.58% |
Cinemark Missouri City and XD | $1,608 | 109 | 3 | 28.24% |
Cinemark Egyptian 24 and XD | $1,604 | 97 | 3 | 23.77% |
AMC Concord Mills 24 | $1,523 | 114 | 4 | 32.85% |
Cinemark Legacy and XD | $1,467 | 87 | 3 | 22.19% |
Regal Commerce Center & RPX | $1,445 | 80 | 2 | 19.05% |
Cinemark Buckland Hills 18 XD and IMAX | $1,336 | 99 | 2 | 38.98% |
Cinemark Century Aurora and XD | $1,307 | 123 | 3 | 36.28% |
Regal Hacienda Crossings ScreenX, IMAX & RPX | $1,216 | 54 | 4 | 7.96% |
Cinemark Frisco Square and XD | $1,214 | 88 | 3 | 40.55% |
Cinemark Tinseltown Grapevine and XD | $1,197 | 89 | 3 | 19.52% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion