Amaran Malaysia Advance Sales Day1 31Oct - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TOPPEN | MYR 18,469 | 803 | 12 | 42% |
RAWANG | MYR 12,650 | 550 | 12 | 23% |
BUKIT TINGGI | MYR 9,982 | 434 | 11 | 20% |
MBO Quayside Mall | MYR 9,579 | 160 | 11 | 78% |
BUKIT MERTAJAM | MYR 9,545 | 415 | 9 | 35% |
SETIAWALK PUCHONG | MYR 9,131 | 397 | 21 | 9% |
mmCineplexes 1 Plaza | MYR 8,988 | 428 | 4 | 44% |
SEREMBAN 2 | MYR 8,004 | 348 | 9 | 16% |
GSC Palm Mall | MYR 7,869 | 703 | 20 | 19% |
1ST AVENUE PENANG | MYR 7,866 | 342 | 13 | 13% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 164,933 | 7171 | 333 | 12% |
GSC | MYR 53,340 | 4109 | 282 | 9% |
MBO | MYR 26,529 | 605 | 71 | 71% |
LFS | MYR 24,033 | 1392 | 59 | 12% |
MM Cineplex | MYR 22,323 | 1063 | 39 | 13% |
AE Cinemas | MYR 1,729 | 99 | 9 | 4% |
Blockbuster Cineplexes | MYR 126 | 7 | 16 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 293,013 | 14446 | 809 | 11% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion