Amaran UAE Advance Sales Day1 31Oct - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 27,539 | 507 | 21 | 8% |
Vox Burjuman | AED 11,350 | 218 | 11 | 11% |
Vox City Centre Sharjah | AED 10,647 | 205 | 13 | 9% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 9,786 | 205 | 10 | 5% |
Vox City Centre Mirdif | AED 5,568 | 112 | 4 | 19% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 5,399 | 103 | 6 | 11% |
Vox Mall of the Emirates | AED 5,090 | 86 | 9 | 11% |
Vox Reem Mall - Abu Dhabi | AED 4,736 | 86 | 4 | 13% |
Reel - Dubai Mall | AED 4,008 | 47 | 12 | 3% |
Royal - Dalma Mall | AED 3,007 | 73 | 5 | 5% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 88,827 | 1709 | 113 | 8% |
Royal Cinemas | AED 6,750 | 164 | 16 | 4% |
Star Cinemas | AED 6,342 | 151 | 52 | 1% |
Reel Cinemas | AED 6,192 | 89 | 19 | 3% |
Novo Cinemas | AED 5,360 | 122 | 27 | 2% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 113,471 | 2235 | 227 | 5% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 107,256 | 2120 | 223 | 5% |
Vox MAX PLF | AED 6,215 | 115 | 4 | 12% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion