Bramayugam UK Advance Sales Day 3 17Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Coventry | £2,195 | 169 | 2 | 60% |
Cineworld Greenwich O2 | £1,554 | 106 | 1 | 70% |
Cineworld Ilford | £1,458 | 125 | 2 | 34% |
Odeon Leicester | £1,410 | 83 | 2 | 76% |
Odeon Trafford Centre | £818 | 63 | 1 | 37% |
Cineworld Hounslow | £793 | 68 | 2 | 20% |
Vue Cambridge | £629 | 70 | 2 | 64% |
Cineworld Luton | £554 | 52 | 2 | 11% |
Cineworld Feltham | £554 | 52 | 3 | 9% |
Vue Birmingham (Star City) | £519 | 104 | 3 | 0% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon | £5,811 | 540 | 12 | 40% |
Cineworld | £5,718 | 476 | 14 | 20% |
Vue Cinemas | £3,814 | 589 | 48 | 2% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £15,343 | 1605 | 74 | 4% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £15,343 | 1605 | 74 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion