Bramayugam UK Advance Sales Day 4 18Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Coventry | £3,936 | 303 | 3 | 51% |
Cineworld Ilford | £3,381 | 290 | 3 | 53% |
Cineworld Hounslow | £1,980 | 182 | 2 | 56% |
Cineworld Luton | £1,801 | 208 | 2 | 47% |
Cineworld Sheffield | £1,726 | 148 | 1 | 77% |
Odeon Leicester | £1,516 | 105 | 2 | 88% |
Odeon Trafford Centre | £1,273 | 98 | 1 | 59% |
Cineworld Feltham | £1,087 | 102 | 3 | 17% |
Cineworld Glasgow Renfrew Street | £1,071 | 134 | 1 | 70% |
Odeon Belfast | £1,012 | 119 | 1 | 49% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £12,558 | 1247 | 16 | 44% |
Odeon | £8,931 | 737 | 10 | 46% |
Vue Cinemas | £8,574 | 1355 | 49 | 8% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £30,062 | 3339 | 75 | 16% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £30,062 | 3339 | 75 | 16% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion