Bramayugam UK Advance Sales Day 5 19Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £1,798 | 116 | 3 | 76% |
Odeon Coventry | £1,091 | 84 | 1 | 60% |
Cineworld Ilford | £1,066 | 178 | 3 | 32% |
Cineworld Belfast | £743 | 124 | 1 | 76% |
Cineworld Sheffield | £731 | 122 | 1 | 63% |
Cineworld Birmingham Broad Street | £731 | 122 | 1 | 45% |
Cineworld Middlesbrough | £610 | 111 | 1 | 80% |
Cineworld Newcastle | £509 | 90 | 1 | 69% |
Cineworld Greenwich O2 | £509 | 85 | 1 | 56% |
Odeon Preston | £475 | 95 | 1 | 37% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £8,061 | 1373 | 23 | 34% |
Odeon | £3,819 | 330 | 6 | 46% |
Vue Cinemas | £2,390 | 375 | 33 | 5% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £14,270 | 2078 | 62 | 18% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £14,270 | 2078 | 62 | 18% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion