Bramayugam UK Advance Sales Day 7 21Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £833 | 49 | 1 | 90% |
Odeon Coventry | £818 | 63 | 1 | 45% |
Cineworld Ilford | £779 | 301 | 3 | 55% |
Odeon Trafford Centre | £559 | 43 | 1 | 26% |
Cineworld Greenwich O2 | £533 | 89 | 1 | 58% |
Odeon Preston | £480 | 96 | 1 | 37% |
Vue Bristol Cribbs Causeway | £341 | 57 | 1 | 55% |
Vue Oxford | £311 | 52 | 1 | 37% |
Cineworld Hounslow | £305 | 51 | 2 | 12% |
Vue Cambridge | £288 | 32 | 1 | 59% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £2,913 | 662 | 20 | 14% |
Odeon | £2,689 | 251 | 4 | 41% |
Vue Cinemas | £2,688 | 415 | 31 | 6% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £8,290 | 1328 | 55 | 11% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £8,290 | 1328 | 55 | 11% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion