Bramayugam UK Advance Sales Day 8 22Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £1,002 | 59 | 1 | 79% |
Cineworld Ilford | £792 | 82 | 3 | 15% |
Odeon Coventry | £688 | 53 | 1 | 38% |
Cineworld Greenwich O2 | £557 | 38 | 1 | 25% |
Odeon Trafford Centre | £403 | 31 | 1 | 18% |
Cineworld Nottingham | £234 | 26 | 1 | 17% |
Cineworld Hounslow | £213 | 22 | 2 | 5% |
Vue Reading | £198 | 33 | 1 | 11% |
Vue Birmingham (Star City) | £190 | 38 | 2 | 7% |
Vue Portsmouth (Gunwharf Quays) | £176 | 22 | 1 | 20% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £2,460 | 244 | 20 | 7% |
Odeon | £2,094 | 143 | 3 | 37% |
Vue Cinemas | £1,830 | 289 | 27 | 5% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £6,384 | 676 | 50 | 7% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £6,384 | 676 | 50 | 7% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion