Bramayugam UK Advance Sales Day 11 25Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Trafford Centre | £247 | 19 | 1 | 11% |
Cineworld Ilford | £222 | 23 | 2 | 9% |
Cineworld Hounslow | £203 | 21 | 1 | 11% |
Vue Oxford | £156 | 26 | 1 | 2% |
Cineworld Aberdeen Queens Link | £150 | 25 | 1 | 11% |
Vue Reading | £144 | 24 | 1 | 33% |
Vue Livingston | £130 | 26 | 1 | 13% |
Vue Cambridge | £126 | 14 | 1 | 5% |
Odeon Taunton | £99 | 11 | 1 | 26% |
Cineworld Birmingham Broad Street | £95 | 11 | 2 | 2% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £1,152 | 140 | 18 | 5% |
Vue Cinemas | £923 | 154 | 22 | 3% |
Odeon | £602 | 68 | 5 | 9% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £2,678 | 362 | 45 | 4% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £2,678 | 362 | 45 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion