Brother Malaysia Advance Sales Day1 31Oct - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
MBO Quayside Mall | MYR 1,551 | 15 | 6 | 34% |
MBO Harbour Place Mall | MYR 1,125 | 25 | 5 | 45% |
LFS PLAZA TASEK | MYR 990 | 55 | 5 | 6% |
MBO ElementX Mall | MYR 968 | 25 | 9 | 31% |
TEBRAU CITY | MYR 935 | 55 | 3 | 13% |
SEREMBAN 2 | MYR 867 | 51 | 2 | 26% |
GSC Palm Mall | MYR 816 | 72 | 5 | 9% |
LFS BUTTERWORTH | MYR 630 | 35 | 5 | 4% |
BUKIT TINGGI | MYR 612 | 36 | 2 | 15% |
GSC KSL City Mall | MYR 531 | 45 | 2 | 17% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 6,715 | 395 | 53 | 5% |
MBO | MYR 3,698 | 68 | 41 | 22% |
LFS | MYR 3,211 | 186 | 49 | 2% |
GSC | MYR 2,975 | 259 | 45 | 4% |
AE Cinemas | MYR 239 | 14 | 7 | 0% |
Blockbuster Cineplexes | MYR 0 | 0 | 10 | 0% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 16,838 | 922 | 205 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion