Eagle UK Advance Sales Premieres 08Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £3,164 | 603 | 3 | 68% |
Cineworld Hounslow | £2,734 | 521 | 4 | 73% |
Cineworld Greenwich O2 | £2,316 | 351 | 2 | 46% |
Odeon Leicester | £2,239 | 242 | 3 | 100% |
Odeon Coventry | £2,003 | 291 | 3 | 45% |
Cineworld Luton | £1,535 | 320 | 1 | 76% |
Odeon Hatfield | £1,098 | 143 | 1 | 66% |
Odeon Trafford Centre | £1,012 | 147 | 2 | 29% |
Cineworld Newcastle | £979 | 242 | 2 | 44% |
Odeon Liverpool One | £854 | 124 | 1 | 55% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £16,119 | 3336 | 29 | 47% |
Odeon | £8,990 | 1267 | 23 | 29% |
Vue Cinemas | £685 | 182 | 13 | 3% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Telugu | £25,794 | 4785 | 65 | 28% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £25,794 | 4785 | 65 | 28% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion