Eagle Australia Advance Sales Day1 09Feb - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Village - Sunshine | A$939 | 45 | 5 | 3% |
Hoyts Blacktown | A$501 | 28 | 1 | 34% |
Village - Knox | A$500 | 26 | 1 | 12% |
Village - Airport West | A$470 | 40 | 1 | 20% |
Village - Geelong | A$318 | 19 | 1 | 20% |
Hoyts District Docklands | A$268 | 15 | 2 | 13% |
Village - Werribee | A$229 | 12 | 2 | 3% |
Hoyts Woden | A$140 | 8 | 1 | 9% |
Village - Glenorchy | A$75 | 4 | 1 | 1% |
Hoyts Wetherill Park | A$71 | 4 | 1 | 4% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Village Cinemas | A$2,531 | 146 | 11 | 6% |
HOYTS | A$1,063 | 61 | 8 | 7% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Telugu | A$3,594 | 207 | 19 | 6% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$3,594 | 207 | 19 | 6% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion