Eagle UAE Advance Sales Day1 09Feb - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 312 | 6 | 1 | 6% |
Vox City Centre Shindagha | AED 146 | 3 | 1 | 3% |
Novo Ibn Battuta Mall | AED 94 | 2 | 3 | 0% |
Novo Dragon Mart | AED 84 | 2 | 5 | 0% |
Novo Sahara Centre | AED 84 | 2 | 3 | 0% |
Star - Al Ghurair Centre - Dubai | AED 84 | 2 | 2 | 0% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 458 | 9 | 8 | 1% |
Novo Cinemas | AED 262 | 6 | 11 | 0% |
Star Cinemas | AED 84 | 2 | 12 | 0% |
Cinepolis | AED 0 | 0 | 1 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | AED 804 | 17 | 32 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 804 | 17 | 32 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion