Eagle UK Advance Sales Day 1 09Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £3,092 | 182 | 3 | 93% |
Odeon Coventry | £585 | 45 | 1 | 23% |
Odeon Hatfield | £362 | 25 | 1 | 11% |
Vue Reading | £228 | 38 | 2 | 2% |
Odeon Maidenhead | £216 | 12 | 1 | 13% |
Vue London - Shepherd's Bush | £190 | 19 | 2 | 5% |
Odeon Nuneaton | £187 | 11 | 1 | 9% |
Odeon Trafford Centre | £182 | 14 | 1 | 8% |
Odeon Liverpool One | £130 | 10 | 1 | 4% |
Vue Romford | £120 | 24 | 4 | 2% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon | £5,094 | 338 | 18 | 12% |
Vue Cinemas | £728 | 115 | 25 | 1% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Telugu | £5,822 | 453 | 43 | 5% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £5,822 | 453 | 43 | 5% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion