Fighter Australia Advance Sales Day1 25Jan - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$7,754 | 332 | 3 | 59% |
Event - IMAX Sydney | A$7,680 | 160 | 1 | 51% |
Hoyts Chadstone | A$4,868 | 228 | 2 | 29% |
Hoyts Carousel | A$3,618 | 187 | 2 | 56% |
Hoyts Tea Tree Plaza | A$3,173 | 138 | 5 | 22% |
Hoyts District Docklands | A$2,988 | 140 | 4 | 11% |
Hoyts Belconnen | A$2,634 | 120 | 6 | 21% |
Event - Parramatta | A$2,221 | 84 | 2 | 19% |
Village - Werribee | A$2,212 | 115 | 1 | 48% |
Village - Fountain Gate | A$2,073 | 90 | 1 | 28% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$45,116 | 2203 | 68 | 21% |
Event Cinemas | A$14,179 | 372 | 12 | 22% |
Village Cinemas | A$7,365 | 344 | 12 | 10% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Hindi | A$66,660 | 2919 | 92 | 18% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$58,980 | 2759 | 91 | 18% | IMAX | A$7,680 | 160 | 1 | 51% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion