Track BO

     Follow @TrackBO_

Fighter day1 USA Advance Sales 25Jan - @TrackBO_

Tweet
Movie Poster

-
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇

Top 10 States in USA👇
State Gross (USD) Tickets Sold Shows Occupancy
California $42,281 2330 355 4.54%
Texas $28,753 1836 314 5.0%
New Jersey $20,225 1172 108 5.99%
New York $13,076 671 99 3.79%
Illinois $9,058 555 80 3.71%
North Carolina $8,957 582 33 17.63%
Georgia $8,290 485 69 4.51%
Massachusetts $8,050 476 42 7.31%
Washington $7,761 448 45 6.76%
Virginia $5,758 378 58 3.54%

Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Tickets Sold Shows Occupancy
AMC Theatres $104,012 5859 430 8.59%
Cinemark Theatres $43,905 2893 738 3.31%
Regal Theatres $31,323 2036 464 2.6%
National Amusement Theatres $5,039 341 37 7.83%
RTSIND Theatres $2,651 161 21 5.85%
Apple Cinemas $1,232 88 21 4.18%
Marcus Theatres $757 48 28 1.18%
Kerasotes Theatres $739 44 25 1.1%
MJR Theatres $613 47 15 2.04%
Emagine Theatres $435 41 10 3.2%

Language wise pre sales👇
Language Gross (USD) Tickets Sold Shows Occupancy
Hindi $191,591 11625 1856 4.46%

Format / Version wise pre sales👇
Format - Version Gross (USD) Tickets Sold Shows Occupancy
2D $98,852 7009 1244 4.31%
IMAX $56,982 2659 116 8.05%
3D $15,305 836 185 3.3%
XD $9,414 549 101 2.7%
RPX $7,237 405 60 2.65%
DBOX $3,406 144 141 4.64%
SuperScreen DLX $395 23 7 2.25%


25Jan --> Total Advance Sales Gross: $191,591
Theatres Count / Locs: 487
Show Count: 1856
Occupancy: 4.46%
Total Tickets Sold: 11,625



Top 25 Theatre wise Data👇
Theatre Name Gross (USD) Tickets Sold Shows Occupancy
AMC Mercado 20 $9,846 449 8 34.12%
AMC DINE-IN Stonebriar 24 $7,025 398 6 26.96%
AMC Sunnyvale 12 $6,677 339 10 27.56%
AMC Empire 25 $5,286 213 5 14.19%
AMC Concord Mills 24 $4,842 277 7 21.64%
AMC Newport Centre 11 $4,840 251 10 25.48%
Regal Commerce Center & RPX $3,381 205 6 16.27%
AMC South Barrington 24 $3,360 185 9 9.55%
AMC Boston Common 19 $2,679 131 4 11.06%
AMC First Colony 24 $2,582 157 7 8.4%
Cinemark Lincoln Square $2,466 143 5 6.68%
Regal Fox 4DX & IMAX $2,234 153 12 5.95%
Cinemark West Plano and XD $2,208 130 16 6.72%
Cinemark Pflugerville 20 and XD $2,175 131 5 12.52%
Regal Medlock Crossing & RPX $2,160 132 6 11.64%
Cinemark Century Great Mall 20 XD and ScreenX $2,060 116 19 7.84%
Regal Hacienda Crossings ScreenX, IMAX & RPX $2,043 115 16 2.88%
AMC Grapevine Mills 24 $2,002 130 3 14.59%
AMC Highlands Ranch 24 $1,851 95 5 10.47%
AMC River East 21 $1,849 99 5 16.28%
Cinemark Legacy and XD $1,840 105 10 10.22%
AMC New Brunswick 18 $1,815 107 7 3.92%
AMC Eden Prairie Mall 18 $1,800 104 4 15.12%
Regal Hadley Theatre $1,742 118 10 9.39%
Cinemark Totem Lake Kirkland and XD $1,734 102 14 11.18%

Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3) -
4) Data compiled at 24 January 2024 20:35 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion