Kanguva Premieres USA Advance Sales 13Nov - @TrackBO_
Tweet
Theatre wise, Statewise, Chainwise, Language wise & Version wise - USA advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $46,262 | 2165 | 253 | 7.21% |
California | $21,738 | 1020 | 200 | 3.66% |
New Jersey | $18,312 | 939 | 61 | 11.19% |
Washington | $11,278 | 546 | 48 | 7.03% |
North Carolina | $10,554 | 549 | 37 | 17.65% |
Georgia | $9,992 | 525 | 45 | 7.78% |
Florida | $8,510 | 399 | 70 | 5.38% |
Pennsylvania | $7,380 | 379 | 50 | 5.5% |
New York | $6,961 | 335 | 38 | 5.86% |
Illinois | $6,933 | 344 | 54 | 5.32% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $102,807 | 4818 | 688 | 5.84% |
Regal Theatres | $54,098 | 2788 | 310 | 5.78% |
AMC Theatres | $12,281 | 663 | 174 | 3.35% |
Marcus Theatres | $10,804 | 526 | 83 | 6.18% |
Galaxy Theatres | $5,854 | 298 | 14 | 16.99% |
Harkins Theatres | $2,848 | 164 | 20 | 5.91% |
RTSIND Theatres | $2,687 | 159 | 15 | 19.02% |
Apple Cinemas | $1,979 | 101 | 25 | 3.7% |
Emagine Theatres | $1,546 | 79 | 14 | 6.4% |
Malco Theatres | $1,341 | 72 | 2 | 19.94% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | $121,251 | 5757 | 999 | 4.39% |
Telugu | $83,191 | 4366 | 424 | 9.72% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $143,420 | 7506 | 1221 | 5.53% |
XD | $46,909 | 1987 | 132 | 7.48% |
RPX | $9,423 | 418 | 36 | 4.18% |
SuperScreen DLX | $1,613 | 68 | 8 | 6.42% |
3D | $943 | 47 | 25 | 1.88% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Century Great Mall 20 XD and ScreenX | $5,653 | 240 | 13 | 19.25% |
Regal Medlock Crossing & RPX | $5,499 | 282 | 5 | 41.59% |
Cinemark Dallas XD and IMAX | $5,434 | 254 | 8 | 15.05% |
Cinemark Pflugerville 20 and XD | $4,851 | 226 | 7 | 18.93% |
Regal Hadley Theatre | $4,804 | 265 | 5 | 39.97% |
Cinemark West Plano and XD | $4,435 | 199 | 6 | 17.04% |
Regal Commerce Center & RPX | $4,219 | 217 | 5 | 26.82% |
Cinemark Willowbrook Mall and XD | $4,127 | 185 | 6 | 23.01% |
Cinemark Totem Lake Kirkland and XD | $3,812 | 168 | 8 | 18.24% |
Regal Oviedo Mall | $3,564 | 167 | 2 | 50.91% |
Cinemark Frisco Square and XD | $3,412 | 154 | 6 | 29.73% |
Galaxy Monroe | $3,338 | 162 | 5 | 67.78% |
Cinemark Lincoln Square | $3,102 | 162 | 8 | 5.91% |
Cinemark Robinson Township and XD | $2,783 | 130 | 6 | 26.64% |
Cinemark Tinseltown Grapevine and XD | $2,704 | 124 | 6 | 14.35% |
Marcus Chesterfield Cinema | $2,525 | 126 | 5 | 14.88% |
Regal Downingtown & IMAX | $2,460 | 144 | 5 | 26.42% |
CUT! by Cinemark Frisco - Dine-in Theatre, Kitchen | $2,280 | 108 | 7 | 17.73% |
Cinemark Legacy and XD | $2,039 | 93 | 6 | 10.5% |
Regal Stonecrest at Piper Glen 4DX, IMAX & RPX | $2,031 | 105 | 6 | 15.0% |
Regal Franklin Square | $1,990 | 93 | 1 | 100.0% |
Galaxy Grandscape | $1,902 | 105 | 7 | 8.51% |
Cinemark Connecticut Post 14 and IMAX | $1,900 | 107 | 6 | 21.57% |
Ciné Lounge Fremont 7 | $1,866 | 108 | 9 | 19.25% |
Regal Crossgates & IMAX | $1,772 | 90 | 2 | 14.15% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion