Meiyazhagan Australia Advance Sales Day1 27Sep - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Carousel | A$2,485 | 156 | 3 | 52% |
Hoyts Blacktown | A$1,417 | 67 | 1 | 82% |
Hoyts Woden | A$830 | 41 | 1 | 57% |
Hoyts District Docklands | A$821 | 38 | 1 | 66% |
Hoyts Arndale | A$562 | 39 | 1 | 35% |
Hoyts Chadstone | A$518 | 24 | 1 | 13% |
Hoyts Sunnybank | A$421 | 29 | 1 | 38% |
Hoyts Broadmeadows | A$246 | 13 | 1 | 12% |
Hoyts Tea Tree Plaza | A$135 | 7 | 1 | 7% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$7,434 | 414 | 11 | 38% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Tamil | A$7,434 | 414 | 11 | 38% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$7,434 | 414 | 11 | 38% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion