Meiyazhagan SriLanka Advance Sales Day1 27Sep - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
PVR Cinema: One Galle Face Mall | LKR31,650 | 4 | 21 | 1.65 |
PVR Cinema: LUXE One Galle Face Mall | LKR21,900 | 2 | 7 | 8.97 |
Regal Cinema: Jaffna | LKR21,600 | 2 | 24 | 4.96 |
Regal Cinemas: Dematagoda | LKR15,300 | 2 | 17 | 8.76 |
Scope Cinemas: Colombo City Center | LKR6,250 | 1 | 5 | 4.5 |
Majestic Cineplex: Colombo | LKR5,400 | 2 | 6 | 2.03 |
Liberty By Scope Cinemas: Colombo | LKR5,300 | 2 | 6 | 0.78 |
Regal Cinema: Bandarawela | LKR700 | 1 | 1 | 0.93 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR85,800 | 20 | 62 | 1.08 |
Jaffna | LKR21,600 | 2 | 24 | 4.96 |
Bandarawela | LKR700 | 1 | 1 | 0.93 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR85,800 | 22 | 62 | 0.96 |
Jaffna | LKR21,600 | 2 | 24 | 4.96 |
Bandarawela | LKR700 | 1 | 1 | 0.93 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil | LKR1,08,100 | 26 | 87 | 1 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion