Track BO

     Follow @TrackBO_

Meiyazhagan day1 USA Advance Sales 27Sep - @TrackBO_

Tweet
Movie Poster


Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇

Top 10 States in USA👇
State Gross (USD) Tickets Sold Shows Occupancy
California $3,771 231 14 19.17%
Texas $3,420 273 30 10.8%
Washington $1,674 114 2 34.34%
New Jersey $1,521 100 8 15.17%
Virginia $1,150 78 13 4.85%
Pennsylvania $1,003 78 8 7.92%
North Carolina $803 63 3 33.51%
Maryland $785 52 4 21.22%
Georgia $677 37 2 19.07%
Connecticut $454 35 4 10.57%

Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Tickets Sold Shows Occupancy
Cinemark Theatres $9,338 700 63 11.91%
Regal Theatres $4,817 323 43 6.58%
RTSIND Theatres $1,978 117 5 35.24%
AMC Theatres $1,867 144 36 5.14%
Apple Cinemas $461 35 9 6.51%
Atlas Cinemas $32 4 1 6.06%
Galaxy Theatres $0 0 1 0.0%
Veezi Theaters $0 0 1 nan%

Language wise pre sales👇
Language Gross (USD) Tickets Sold Shows Occupancy
Tamil $18,493 1323 159 9.07%

Format / Version wise pre sales👇
Format - Version Gross (USD) Tickets Sold Shows Occupancy
2D $18,493 1323 159 9.07%


27Sep --> Total Advance Sales Gross: $18,493
Theatres Count / Locations: 86
Show Count: 159
Occupancy: 9.07%
Total Tickets Sold: 1,323



Top 25 Theatre wise Data👇
Theatre Name Gross (USD) Tickets Sold Shows Occupancy
Ciné Lounge Fremont 7 $1,978 117 5 35.24%
Cinemark Lincoln Square $1,674 114 2 34.34%
Cinemark Longmeadow XD, IMAX, and ScreenX $885 71 2 12.96%
Regal Commerce Center & RPX $865 57 2 33.93%
Cinemark Century Mountain View 16 $787 41 1 20.2%
Regal Medlock Crossing & RPX $677 37 2 19.07%
Regal Downingtown & IMAX $620 38 3 13.19%
Regal Majestic & IMAX $614 40 3 20.83%
Regal Hadley Theatre $550 35 3 23.81%
Cinemark Pflugerville 20 and XD $545 39 2 14.89%
Cinemark Fairfax Corner and XD $544 34 1 46.58%
Cinemark Bistro Raleigh $442 36 2 27.27%
Regal Solomon Pond $428 31 3 3.53%
Cinemark Allen 16 and XD $425 31 2 20.67%
AMC DINE-IN Stonebriar 24 $402 30 2 28.85%
Apple Cinemas Xtreme Hartford $390 30 2 22.73%
AMC Concord Mills 24 $361 27 1 48.21%
Cinemark Lewisville and XD $353 34 4 10.62%
Cinemark Century Orange and XD $339 29 1 50.0%
Regal Royal Park $334 27 3 9.38%
Cinemark Centreville $300 20 1 25.64%
AMC Empire 25 $296 18 2 4.35%
Cinemark Century Union Landing 25 and XD $289 20 2 7.58%
Cinemark Katy and XD $273 21 2 20.39%
Cinemark Polaris 18 and XD $242 21 1 42.0%

Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 26 September 2024 22:51 IST
5) D-BOX shows are paired with other format show, so they're only included in gross but not in show count.


Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion