Raayan Canada Advance Sales Day0 25Jul - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD5,685 | 252 | 4 | 31% |
Woodside Cinemas | CAD4,740 | 237 | 3 | 40% |
Albion Cinemas | CAD4,370 | 190 | 2 | 28% |
Apollo Cinema | CAD1,458 | 81 | 1 | 26% |
Central Parkway Cinemas | CAD1,100 | 55 | 3 | 9% |
Cinestarz Deluxewoodbine | CAD322 | 23 | 1 | 32% |
Hollywood Cinema Caprice | CAD260 | 13 | 1 | 11% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
York Cinemas | CAD5,685 | 252 | 4 | 31% |
Woodside Cinemas | CAD4,740 | 237 | 3 | 40% |
Albion Cinemas | CAD4,370 | 190 | 2 | 28% |
Apollo Cinemas | CAD1,458 | 81 | 1 | 26% |
Central Parkway Cinemas | CAD1,100 | 55 | 3 | 9% |
Cinestarz | CAD322 | 23 | 4 | 32% |
Hollywood Cinema Caprice | CAD260 | 13 | 1 | 11% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Tamil | CAD17,935 | 851 | 18 | 27% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion