Raayan Australia Advance Sales Day1 26Jul - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Hoyts Blacktown | A$4,461 | 244 | 4 | 72% |
Sunshine | A$4,300 | 172 | 4 | 10% |
Parramatta | A$3,558 | 175 | 1 | 73% |
Fountain Gate | A$2,650 | 106 | 1 | 62% |
Knox | A$2,475 | 99 | 2 | 30% |
Innaloo | A$2,448 | 118 | 1 | 49% |
Mt Gravatt | A$1,533 | 81 | 1 | 67% |
Hoyts District Docklands | A$1,370 | 75 | 3 | 43% |
Hoyts Carousel | A$1,253 | 69 | 1 | 76% |
Macquarie | A$1,165 | 54 | 1 | 27% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Event Cinemas | A$13,919 | 699 | 15 | 30% |
Village Cinemas | A$11,250 | 450 | 11 | 16% |
HOYTS | A$9,192 | 517 | 14 | 38% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Tamil | A$34,361 | 1666 | 40 | 25% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$34,361 | 1666 | 40 | 25% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion