Raayan Singapore Advance Sales Day1 26Jul - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay JEM | SGD 7,664 | 479 | 22 | 14% |
GV City Square | SGD 4,512 | 282 | 3 | 47% |
Carnival Cinema Golden Mile Tower | SGD 3,667 | 220 | 5 | 4% |
Cathay Causeway Point | SGD 3,072 | 192 | 6 | 14% |
GV Yishun | SGD 2,208 | 138 | 2 | 46% |
Cathay West Mall | SGD 2,176 | 136 | 4 | 19% |
Shaw Theatres Waterway Point | SGD 1,584 | 99 | 2 | 40% |
Cathay Century Square | SGD 1,488 | 93 | 7 | 12% |
Cathay Downtown East | SGD 1,440 | 90 | 8 | 5% |
GV Tiong Bahru | SGD 1,088 | 68 | 2 | 30% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay Cineplex | SGD 15,840 | 990 | 47 | 13% |
Golden Village | SGD 8,656 | 541 | 9 | 42% |
Carnival Cinemas | SGD 3,667 | 220 | 5 | 4% |
Shaw Theatres | SGD 2,336 | 146 | 4 | 35% |
WE Cinemas | SGD 288 | 18 | 2 | 14% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 30,787 | 1915 | 67 | 13% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion