Siren Malaysia Advance Sales Day1 16Feb - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS BUTTERWORTH | MYR 375 | 25 | 5 | 2% |
TGV Toppen | MYR 242 | 11 | 1 | 9% |
LFS KAJANG | MYR 140 | 10 | 3 | 1% |
LFS SERI KINTA | MYR 134 | 11 | 4 | 1% |
TGV Sunway Putra | MYR 114 | 6 | 3 | 1% |
LFS PLAZA TASEK | MYR 90 | 9 | 4 | 1% |
LFS KAMPAR | MYR 90 | 6 | 1 | 4% |
MBO Taiping Sentral Mall | MYR 76 | 2 | 5 | 9% |
TGV 1st Avenue Penang | MYR 76 | 4 | 1 | 3% |
TGV SetiaWalk Puchong | MYR 57 | 3 | 1 | 1% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS | MYR 959 | 70 | 43 | 0% |
TGV | MYR 489 | 24 | 16 | 1% |
MBO | MYR 76 | 2 | 41 | 1% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 1,524 | 96 | 116 | 0% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion