Siren SriLanka Advance Sales Day1 16Feb - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
PVR Cinema: One Galle Face Mall | LKR4,10,600 | 5 | 320 | 25.72 |
Regal Cinema: Jaffna | LKR37,800 | 4 | 42 | 5.74 |
Regal Cinema: Nuwara Eliya | LKR7,500 | 2 | 15 | 3.95 |
PVR Cinema: LUXE One Galle Face Mall | LKR5,600 | 1 | 2 | 4.88 |
Regal Cinemas: Dematagoda | LKR3,600 | 4 | 4 | 1.03 |
Liberty By Scope Cinemas: Colombo | LKR2,950 | 2 | 4 | 0.52 |
Eros Cinema: Colombo | LKR1,300 | 4 | 2 | 0.28 |
CineCity Cinema: Maradana | LKR650 | 5 | 1 | 0.09 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR4,24,700 | 28 | 333 | 4.18 |
Jaffna | LKR37,800 | 4 | 42 | 5.74 |
Nuwara Eliya | LKR7,500 | 2 | 15 | 3.95 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR4,24,700 | 32 | 333 | 3.62 |
Jaffna | LKR37,800 | 4 | 42 | 5.74 |
Nuwara Eliya | LKR7,500 | 2 | 15 | 3.95 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Tamil | LKR4,70,000 | 40 | 390 | 3 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion