Siren UAE Advance Sales Day1 16Feb - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 835 | 18 | 4 | 3% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 526 | 10 | 3 | 3% |
Vox City Centre Sharjah | AED 504 | 8 | 2 | 8% |
Novo Sahara Centre | AED 142 | 3 | 2 | 0% |
Vox Burjuman | AED 84 | 2 | 4 | 1% |
Star - Al Wahda Mall - Abu Dhabi | AED 42 | 1 | 2 | 0% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 1,949 | 38 | 15 | 2% |
Novo Cinemas | AED 142 | 3 | 12 | 0% |
Star Cinemas | AED 42 | 1 | 19 | 0% |
Cinepolis | AED 0 | 0 | 2 | 0% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 2,133 | 42 | 48 | 0% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 2,133 | 42 | 48 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion