Siren UK Advance Sales Day 1 16Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £765 | 45 | 2 | 24% |
Odeon Coventry | £701 | 54 | 1 | 17% |
Vue Birmingham (Star City) | £269 | 54 | 3 | 7% |
Vue London - Westfield (Shepherd's Bush) | £250 | 25 | 2 | 8% |
Odeon Liverpool One | £221 | 17 | 1 | 7% |
Odeon Hatfield | £188 | 13 | 1 | 6% |
Odeon Maidenhead | £126 | 7 | 1 | 8% |
Vue Staines | £126 | 21 | 1 | 17% |
Odeon Kingston | £101 | 7 | 1 | 4% |
Vue Romford | £70 | 14 | 2 | 1% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon | £2,396 | 181 | 25 | 4% |
Vue Cinemas | £920 | 143 | 24 | 3% |
Showcase Cinemas | £33 | 3 | 14 | 0% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Tamil | £3,348 | 327 | 63 | 3% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £3,348 | 327 | 63 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion