Thangalaan Premieres USA Advance Sales 14Aug - @TrackBO_
Tweet
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $6,715 | 363 | 38 | 11.04% |
California | $4,076 | 221 | 33 | 4.96% |
Washington | $1,638 | 88 | 5 | 9.71% |
New Jersey | $1,096 | 67 | 9 | 6.1% |
Virginia | $892 | 48 | 13 | 3.08% |
North Carolina | $809 | 64 | 6 | 12.52% |
Georgia | $730 | 38 | 7 | 4.44% |
Florida | $503 | 26 | 11 | 2.97% |
Massachusetts | $472 | 32 | 3 | 7.53% |
Connecticut | $405 | 27 | 3 | 12.22% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $10,624 | 572 | 67 | 8.3% |
Regal Theatres | $4,893 | 269 | 78 | 2.94% |
AMC Theatres | $2,056 | 168 | 18 | 12.25% |
Apple Cinemas | $1,456 | 104 | 12 | 13.05% |
RTSIND Theatres | $1,298 | 75 | 8 | 10.78% |
MJR Theatres | $33 | 3 | 2 | 1.0% |
Studio Movie Grill Theatres | $32 | 2 | 3 | 1.16% |
Marcus Theatres | $0 | 0 | 3 | 0.0% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | $20,204 | 1182 | 183 | 6.2% |
Telugu | $189 | 11 | 8 | 2.06% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $20,364 | 1191 | 190 | 6.17% |
XD | $28 | 2 | 1 | 0.69% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Dallas XD and IMAX | $1,676 | 86 | 4 | 17.66% |
Cinemark Pflugerville 20 and XD | $1,364 | 70 | 4 | 21.15% |
Cinemark Legacy and XD | $1,325 | 68 | 5 | 25.86% |
Cinemark Lincoln Square | $1,279 | 69 | 3 | 13.45% |
Ciné Lounge Fremont 7 | $1,075 | 61 | 6 | 15.64% |
Cinemark Century Great Mall 20 XD and ScreenX | $1,030 | 51 | 3 | 24.17% |
Cinemark West Plano and XD | $936 | 48 | 2 | 32.43% |
AMC Concord Mills 24 | $809 | 64 | 2 | 32.99% |
Regal Fox 4DX & IMAX | $730 | 39 | 3 | 17.03% |
Regal Medlock Crossing & RPX | $679 | 35 | 2 | 21.08% |
Cinemark Katy and XD | $663 | 34 | 2 | 34.0% |
Cinemark Century Union Landing 25 and XD | $525 | 26 | 4 | 1.97% |
Apple Cinemas Xtreme Hartford | $405 | 27 | 2 | 24.55% |
AMC Highlands Ranch 24 | $401 | 29 | 3 | 21.17% |
Cinemark Tinseltown Grapevine and XD | $394 | 35 | 3 | 8.5% |
Regal Secaucus ShowPlace 14 | $386 | 25 | 1 | 22.32% |
Cinemark Century at Pacific Commons and XD | $384 | 19 | 3 | 14.39% |
Apple Cinemas Cambridge | $364 | 26 | 2 | 17.81% |
Regal Bella Bottega | $321 | 17 | 1 | 7.49% |
Cinemark Century Orange and XD | $307 | 22 | 2 | 20.95% |
Cinemark Polaris 18 and XD | $306 | 17 | 1 | 13.6% |
Regal Downingtown & IMAX | $288 | 16 | 2 | 15.09% |
Regal Irvine Spectrum ScreenX, 4DX, IMAX & RPX | $288 | 16 | 2 | 5.1% |
Apple Cinemas White Plains | $270 | 18 | 1 | 11.25% |
Regal Commerce Center & RPX | $269 | 14 | 1 | 10.85% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion