Thangalaan Singapore Advance Sales Day-30 15Aug - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay JEM | SGD 976 | 61 | 5 | 7% |
Carnival Cinema Golden Mile Tower | SGD 670 | 41 | 2 | 2% |
Cathay Causeway Point | SGD 560 | 35 | 2 | 8% |
Shaw Theatres Waterway Point | SGD 352 | 22 | 2 | 8% |
Cathay West Mall | SGD 336 | 21 | 1 | 11% |
Cathay Century Square | SGD 208 | 13 | 1 | 11% |
Cathay Downtown East | SGD 208 | 13 | 2 | 3% |
Shaw Theatres Paya Lebar Quarter | SGD 144 | 9 | 2 | 6% |
Shaw Theatres Seletar | SGD 128 | 8 | 2 | 4% |
Shaw Theatres Jewel | SGD 48 | 3 | 1 | 5% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cathay Cineplex | SGD 2,288 | 143 | 11 | 7% |
Shaw Theatres | SGD 672 | 42 | 9 | 5% |
Carnival Cinemas | SGD 670 | 41 | 2 | 2% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 3,630 | 226 | 22 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion