Track BO

     Follow @TrackBO_

Thangalaan SriLanka Advance Sales Day-30 15Aug - @TrackBO_

Tweet
Poster
Top 10 theatres in SriLanka👇
Theatre Gross (LKR) Shows Tickets Sold Occupancy
Regal Cinema: Jaffna LKR2,38,700 8 217 11.21
PVR Cinema: One Galle Face Mall LKR1,88,150 6 119 6.84
Liberty By Scope Cinemas: Colombo LKR90,900 5 98 5.06
Regal Cinemas: Dematagoda LKR83,600 5 76 6.01
PVR Cinema: LUXE One Galle Face Mall LKR70,550 3 19 15.45
SCMH LKR26,350 4 17 3.04
Regal Cinema: Nuwara Eliya LKR14,400 4 16 2.11
ALCN LKR11,850 2 20 3.95
MaxX Lite 3D Cinema: Moratuwa LKR8,050 1 14 8.05
Sky Lite 3D Cinema: Matara LKR7,000 2 14 3.26


Top 10 City wise Data👇
City Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR4,48,200 39 330 2.95
Jaffna LKR2,38,700 8 217 11.21
- LKR45,500 12 49 1.92
Nuwara Eliya LKR14,400 4 16 2.11
Moratuwa LKR8,050 3 14 3.04
Matara LKR7,000 2 14 3.26
Gampaha LKR2,700 1 3 2.07
Dehiwala-Mount Lavinia LKR2,200 5 4 0.29
Avissawella LKR2,000 2 4 1.32


District wise Data👇
District Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR4,60,450 55 352 2.37
Jaffna LKR2,38,700 8 217 11.21
- LKR45,500 12 49 1.92
Nuwara Eliya LKR14,400 4 16 2.11
Matara LKR7,000 2 14 3.26
Gampaha LKR2,700 2 3 0.78


Language wise pre sales👇
Language Gross (LKR) Shows Tickets Sold Occupancy
Tamil LKR7,68,750 85 651 3



15Aug --> Total Advance Sales Gross : LKR7,68,750
Theatres Count / Locs : 31
Show Count : 85
Occupancy : 3.01%
Total Tickets Sold : 651



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 14 August 2024 22:25 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion