Thangalaan UAE Advance Sales Premieres 15Aug - @TrackBO_
TweetTheatre / Location | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox City Centre Deira | AED 17,016 | 321 | 8 | 13% |
Vox MEGAPLEX(Cineplex Grand Hyatt) | AED 6,972 | 153 | 6 | 8% |
Vox City Centre Sharjah | AED 5,577 | 116 | 6 | 10% |
Vox Reem Mall - Abu Dhabi | AED 4,172 | 76 | 3 | 8% |
Vox Burjuman | AED 3,802 | 80 | 6 | 9% |
Vox City Centre Shindagha | AED 3,439 | 79 | 4 | 10% |
Vox City Centre Ajman | AED 3,048 | 53 | 3 | 4% |
Royal - Khalidiyah Mall | AED 2,386 | 59 | 3 | 5% |
Vox Abu Dhabi Mall - Abu Dhabi | AED 2,274 | 41 | 4 | 6% |
Royal - Dalma Mall | AED 1,662 | 41 | 3 | 4% |
Theatre Chain | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Vox Cinemas | AED 50,932 | 1013 | 64 | 7% |
Royal Cinemas | AED 5,560 | 135 | 14 | 3% |
Star Cinemas | AED 3,780 | 90 | 46 | 1% |
Novo Cinemas | AED 3,204 | 72 | 17 | 1% |
Reel Cinemas | AED 1,166 | 20 | 5 | 5% |
Language | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Tamil | AED 64,642 | 1330 | 146 | 4% |
Version | Gross (AED) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | AED 58,897 | 1231 | 136 | 4% |
Vox MAX PLF | AED 5,745 | 99 | 9 | 3% |
DOLBY 2D | AED 0 | 0 | 1 | 0% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion