Turbo UK Advance Sales Day 1 23May - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £5,668 | 512 | 4 | 31% |
Cineworld Greenwich O2 | £3,842 | 276 | 3 | 25% |
Cineworld Cardiff | £3,127 | 644 | 4 | 71% |
Odeon Coventry | £2,874 | 479 | 6 | 29% |
Cineworld Luton | £2,540 | 251 | 2 | 29% |
Cineworld Sheffield | £2,347 | 212 | 1 | 39% |
Odeon Leicester | £2,148 | 358 | 5 | 74% |
Cineworld Middlesbrough | £2,138 | 322 | 3 | 51% |
Cineworld Belfast | £2,125 | 210 | 2 | 40% |
Odeon Liverpool One | £2,088 | 348 | 4 | 41% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £50,788 | 5566 | 80 | 28% |
Odeon | £21,102 | 3517 | 79 | 22% |
Vue Cinemas | £11,632 | 1832 | 49 | 26% |
Light Cinemas | £1,716 | 286 | 6 | 30% |
Showcase Cinemas | £1,233 | 137 | 12 | 10% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £86,471 | 11338 | 226 | 25% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £86,471 | 11338 | 226 | 25% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion