Turbo UK Advance Sales Day 4 26May - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Glasgow Renfrew Street | £256 | 27 | 1 | 13% |
Cineworld Ilford | £221 | 20 | 3 | 3% |
Cineworld Eastbourne Central | £154 | 18 | 1 | 11% |
Vue Staines | £150 | 25 | 1 | 1% |
Vue Birmingham (Star City) | £150 | 30 | 1 | 2% |
Cineworld Cardiff | £144 | 24 | 1 | 13% |
Cineworld Barnsley | £123 | 15 | 1 | 8% |
Vue Cambridge | £117 | 13 | 1 | 16% |
Cineworld Nottingham | £114 | 15 | 1 | 6% |
Vue Romford | £110 | 22 | 3 | 3% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £2,928 | 345 | 58 | 2% |
Vue Cinemas | £800 | 130 | 27 | 2% |
Light Cinemas | £108 | 18 | 1 | 10% |
Showcase Cinemas | £54 | 6 | 8 | 0% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £3,890 | 499 | 94 | 2% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £3,890 | 499 | 94 | 2% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion