Track BO

     Follow @TrackBO_

Vettaiyan Premieres USA Advance Sales 09Oct - @TrackBO_

Tweet
Movie Poster


Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇

Top 10 States in USA👇
State Gross (USD) Tickets Sold Shows Occupancy
Texas $124,615 5242 195 23.09%
California $118,120 4844 169 21.3%
Washington $40,176 1802 52 20.22%
North Carolina $29,295 1209 40 34.09%
New Jersey $28,823 1194 32 31.94%
Georgia $23,446 941 19 38.39%
Illinois $20,549 904 50 17.32%
Virginia $20,403 951 33 19.15%
Pennsylvania $17,092 754 32 21.76%
New York $16,321 681 26 17.96%

Top 10 Theatre Chain wise Data👇
Theatre Chain Gross (USD) Tickets Sold Shows Occupancy
Cinemark Theatres $342,358 14707 529 24.15%
Regal Theatres $108,285 4494 206 13.42%
AMC Theatres $60,293 2571 118 20.69%
Marcus Theatres $25,333 1073 87 12.54%
RTSIND Theatres $23,283 1018 27 48.59%
Harkins Theatres $10,257 492 31 9.32%
Apple Cinemas $9,484 446 26 18.5%
MJR Theatres $6,156 277 10 14.63%
Malco Theatres $6,004 254 3 39.14%
Evo Entertainment Theatres $5,469 204 2 51.0%

Language wise pre sales👇
Language Gross (USD) Tickets Sold Shows Occupancy
Tamil $566,847 23503 863 21.17%
Telugu $37,591 2357 199 12.39%
Hindi $85 4 6 0.84%

Format / Version wise pre sales👇
Format - Version Gross (USD) Tickets Sold Shows Occupancy
2D $448,479 20058 975 18.3%
XD $107,184 3990 54 35.54%
RPX $31,300 1147 25 15.25%
SuperScreen DLX $12,091 465 12 26.68%
Xtreme $5,469 204 2 51.0%


09Oct --> Total Advance Sales Gross: $604,523
Theatres Count / Locations: 412
Show Count: 1068
Occupancy: 19.82%
Total Tickets Sold: 25,864



Top 25 Theatre wise Data👇
Theatre Name Gross (USD) Tickets Sold Shows Occupancy
Cinemark Lincoln Square $24,905 1136 10 33.44%
Cinemark West Plano and XD $21,291 871 11 48.47%
Cinemark Century Great Mall 20 XD and ScreenX $21,097 845 20 39.75%
Ciné Lounge Fremont 7 $17,749 767 18 65.61%
Cinemark Pflugerville 20 and XD $15,883 664 10 43.46%
Cinemark Dallas XD and IMAX $12,889 550 10 32.95%
Cinemark Totem Lake Kirkland and XD $11,443 500 10 44.33%
Cinemark Legacy and XD $11,253 446 6 50.68%
Regal Commerce Center & RPX $9,675 406 5 50.25%
Cinemark Fairfax Corner and XD $9,082 434 8 35.57%
Cinemark Century Oakridge 20 XD and ScreenX $8,737 336 9 28.12%
Regal Medlock Crossing & RPX $8,734 335 4 58.67%
Cinemark Tinseltown Jacksonville and XD $7,637 305 5 44.08%
Regal Hacienda Crossings ScreenX, IMAX & RPX $7,618 277 4 30.34%
Cinemark North McKinney and XD $7,448 337 11 25.61%
AMC Eastridge 15 $7,402 306 2 100.0%
Cinemark Frisco Square and XD $6,972 310 8 42.82%
Cinemark Buckland Hills 18 XD and IMAX $6,963 320 8 32.96%
Cinemark Tinseltown Grapevine and XD $6,886 281 5 36.35%
AMC Empire 25 $6,773 280 4 21.98%
Cinemark Egyptian 24 and XD $6,648 272 8 20.76%
Cinemark Century Union Landing 25 and XD $6,298 277 9 16.96%
Malco Pinnacle Hills Cinema $6,004 254 3 39.14%
Cinemark Century Orange and XD $5,569 212 5 31.27%
Ciné Lounge at Niles $5,534 251 7 27.11%

Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 09 October 2024 17:19 IST
5) D-BOX shows are paired with other format show, so they're only included in gross but not in show count.


Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion