Vettaiyan Australia Advance Sales Day1 10Oct - @TrackBO_
TweetTheatre / Location | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Event Parramatta | A$24,457 | 965 | 11 | 37% |
Hoyts Blacktown | A$19,644 | 914 | 12 | 51% |
Event Mt Gravatt | A$9,411 | 401 | 8 | 17% |
Hoyts Chadstone | A$9,196 | 432 | 6 | 23% |
Hoyts District Docklands | A$9,182 | 423 | 6 | 23% |
Event Castle Hill | A$8,433 | 284 | 4 | 50% |
Village Fountain Gate | A$8,020 | 401 | 5 | 20% |
Village Sunshine | A$6,540 | 327 | 8 | 13% |
Hoyts Carousel | A$6,337 | 309 | 4 | 50% |
Event Liverpool | A$4,945 | 215 | 2 | 31% |
Theatre Chain | Gross (A$) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
HOYTS | A$72,039 | 3518 | 82 | 24% |
Event Cinemas | A$60,738 | 2447 | 46 | 22% |
Village Cinemas | A$27,660 | 1383 | 38 | 11% |
Language | Gross (A$) | Tickets Sold | Shows | Occupancy | Tamil | A$159,391 | 7298 | 161 | 19% | Telugu | A$966 | 46 | 3 | 7% | Hindi | A$80 | 4 | 2 | 2% |
---|
Version | Gross (A$) | Tickets Sold | Shows | Occupancy | 2D | A$160,437 | 7348 | 166 | 19% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion