Vettaiyan Canada Advance Sales Day1 10Oct - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Woodside Cinemas | CAD6,420 | 321 | 8 | 20% |
York Cinemas | CAD6,417 | 279 | 6 | 25% |
Albion Cinemas | CAD6,210 | 270 | 3 | 23% |
Imagine - London | CAD2,375 | 95 | 2 | 44% |
Central Parkway Cinemas | CAD2,260 | 113 | 6 | 10% |
Imagine - Marketsquare | CAD1,575 | 63 | 2 | 73% |
Imagine - Alliston | CAD1,050 | 42 | 2 | 29% |
Hollywood Cinema Caprice | CAD1,000 | 50 | 3 | 13% |
Cinestarz Deluxewoodbine | CAD650 | 26 | 5 | 4% |
Imagine - Lakeshore | CAD325 | 13 | 2 | 4% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Woodside Cinemas | CAD6,420 | 321 | 8 | 20% |
York Cinemas | CAD6,417 | 279 | 6 | 25% |
Albion Cinemas | CAD6,210 | 270 | 3 | 23% |
Imagine Cinemas | CAD5,500 | 220 | 12 | 23% |
Central Parkway Cinemas | CAD2,260 | 113 | 6 | 10% |
Hollywood Cinema Caprice | CAD1,000 | 50 | 3 | 13% |
Cinestarz | CAD650 | 26 | 13 | 3% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Tamil | CAD22,182 | 1017 | 35 | 18% | Tamil (LR) | CAD2,800 | 112 | 8 | 26% | Tamil (LR) (5.1) | CAD2,375 | 95 | 2 | 44% | TAMIL | CAD1,000 | 50 | 3 | 13% | Telugu | CAD100 | 5 | 3 | 1% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion