Vettaiyan Malaysia Advance Sales Day1 10Oct - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
GSC Paradigm Mall (Johor Bahru) | MYR 24,164 | 1215 | 38 | 18% |
Kuala Lumpur - Aurum, The Gardens Mall | MYR 22,425 | 115 | 17 | 25% |
TOPPEN | MYR 21,621 | 1182 | 22 | 30% |
TSR CINEMAX SHAH ALAM | MYR 18,960 | 1065 | 36 | 17% |
BUKIT TINGGI | MYR 18,352 | 1004 | 11 | 30% |
GSC IOI City Mall (Putrajaya) | MYR 17,334 | 758 | 32 | 12% |
MBO ElementX Mall | MYR 17,224 | 409 | 15 | 88% |
BUKIT MERTAJAM | MYR 16,996 | 928 | 17 | 39% |
SUNWAY PYRAMID | MYR 16,344 | 894 | 14 | 29% |
BUKIT INDAH | MYR 16,034 | 875 | 17 | 25% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
TGV | MYR 292,288 | 15901 | 496 | 16% |
GSC | MYR 259,379 | 12104 | 830 | 8% |
LFS | MYR 79,687 | 4055 | 138 | 16% |
MBO | MYR 47,666 | 1263 | 139 | 72% |
TSR Cinemax | MYR 18,960 | 1065 | 36 | 17% |
MM Cineplex | MYR 14,168 | 1288 | 54 | 12% |
Blockbuster Cineplexes | MYR 1,760 | 88 | 25 | 2% |
AE Cinemas | MYR 1,672 | 89 | 16 | 2% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 715,580 | 35853 | 1734 | 12% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion