Vettaiyan Singapore Advance Sales Day1 10Oct - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinema Golden Mile Tower | SGD 37,926 | 1966 | 5 | 39% |
GV City Square | SGD 15,624 | 868 | 14 | 28% |
Cathay JEM | SGD 14,832 | 927 | 35 | 17% |
GV Jurong Point | SGD 7,902 | 439 | 11 | 19% |
Cathay Causeway Point | SGD 7,664 | 479 | 19 | 13% |
GV Yishun | SGD 7,614 | 423 | 6 | 32% |
GV VivoCity | SGD 5,022 | 279 | 6 | 22% |
Cathay West Mall | SGD 4,768 | 298 | 15 | 11% |
Shaw Theatres Waterway Point | SGD 3,708 | 206 | 4 | 41% |
Cathay Downtown East | SGD 3,520 | 220 | 15 | 8% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Golden Village | SGD 52,782 | 2786 | 67 | 20% |
Carnival Cinemas | SGD 37,926 | 1966 | 5 | 39% |
Cathay Cineplex | SGD 33,168 | 2073 | 98 | 12% |
Shaw Theatres | SGD 13,872 | 748 | 36 | 22% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 137,264 | 7549 | 202 | 20% | Hindi | SGD 484 | 24 | 4 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion