Track BO

     Follow @TrackBO_

Vettaiyan SriLanka Advance Sales Day1 10Oct - @TrackBO_

Tweet
Poster
Top 10 theatres in SriLanka👇
Theatre Gross (LKR) Shows Tickets Sold Occupancy
Regal Cinema: Jaffna LKR10,92,000 16 680 20.11
PVR Cinema: One Galle Face Mall LKR10,71,000 13 612 20.96
RCCW LKR7,00,500 6 467 22.11
Liberty By Scope Cinemas: Colombo LKR6,91,250 11 679 22.69
Scope Cinemas Multiplex: Havelock City Mall LKR6,22,000 8 426 36.57
Regal Cinemas: Dematagoda LKR3,96,000 12 264 13.58
PVR Cinema: LUXE One Galle Face Mall LKR3,95,000 10 100 25.0
Scope Cinemas: Colombo City Center LKR2,06,650 7 153 21.98
CineCity Cinema: Maradana LKR89,250 8 119 5.01
Aqua Lite 3D Cinema: Negombo LKR78,850 3 128 16.86


Top 10 City wise Data👇
City Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR35,23,375 96 2421 11.6
Jaffna LKR10,92,000 16 680 20.11
- LKR7,28,500 12 547 16.9
Moratuwa LKR96,200 5 145 18.66
Gampaha LKR87,350 10 90 7.22
Negombo LKR78,850 3 128 16.86
Nuwara Eliya LKR66,000 7 66 5.24
Dehiwala-Mount Lavinia LKR62,750 9 113 4.82
Katunayake LKR43,200 4 96 13.64
Bandarawela LKR31,200 8 26 2.33


District wise Data👇
District Gross (LKR) Shows Tickets Sold Occupancy
Colombo LKR37,32,025 124 2788 10.29
Jaffna LKR10,92,000 16 680 20.11
- LKR7,28,500 12 547 16.9
Gampaha LKR92,550 11 102 6.86
Negombo LKR78,850 3 128 16.86
Nuwara Eliya LKR66,000 7 66 5.24
Bandarawela LKR31,200 8 26 2.33
Matara LKR17,600 3 34 5.27
Kurunegala LKR10,950 3 30 1.97


Language wise pre sales👇
Language Gross (LKR) Shows Tickets Sold Occupancy
Tamil LKR58,49,675 190 4401 10



10Oct --> Total Advance Sales Gross : LKR58,49,675
Theatres Count / Locs : 37
Show Count : 190
Occupancy : 10.58%
Total Tickets Sold : 4,401



Note: 1) Non comscore data compiled by data scraping
2)Numbers might vary with comscore/rentrak report
3)
4) Data compiled at 09 October 2024 23:16 IST



Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion